<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boat News .Info</title>
	<atom:link href="http://boatnews.info/feed" rel="self" type="application/rss+xml" />
	<link>http://boatnews.info</link>
	<description>Boating News And Yacht News Worldwide</description>
	<lastBuildDate>Sun, 06 Jan 2013 10:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Top selling fishfinder 2012- BY (www.boatfishfinder.com)</title>
		<link>http://boatnews.info/boat-parts-material/top-selling-fishfinder-2012-by-www-boatfishfinder-com.html</link>
		<comments>http://boatnews.info/boat-parts-material/top-selling-fishfinder-2012-by-www-boatfishfinder-com.html#comments</comments>
		<pubDate>Sun, 06 Jan 2013 10:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[fishfinder]]></category>

		<guid isPermaLink="false">http://boatnews.info/?p=503</guid>
		<description><![CDATA[A Fish Finder Reviews Webiste published a article of most popular fishfinder in 2012. The date from Amazon and Westmarine. 1.  NorCross HawkEye F33P Fish Finder &#160; &#160; NorCross HawkEye F33P Fish Finder &#160; Display Size :2.3 inches,Portable 2.  Humminbird SmartCast RF35 Wrist Mount Waterproof Fishfinder Very small, use like watch! 3.  Humminbird PiranhaMAX 170 4-Inch Waterproof [...]]]></description>
				<content:encoded><![CDATA[<p>A <a title="fishfinder reviews" href="http://www.boatfishfinder.com" target="_blank">Fish Finder Reviews</a> Webiste published a article of most popular fishfinder in 2012.</p>
<p>The date from Amazon and Westmarine.</p>
<p>1.  <a title="Norcross Hawkeye F33P Portable" href="http://www.boatfishfinder.com/norcross-hawkeye-f33p-portable-fishfinder/" target="_blank">NorCross HawkEye F33P Fish Finder</a></p>
<p>&nbsp;</p>
<div><a href="http://www.boatfishfinder.com/norcross-hawkeye-f33p-portable-fishfinder/"><img title="Top Selling Fishfinder in 2012" alt="Hawkeye Portable Fishfinder Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/uploads/2012/12/Hawkeye-Portable-Fishfinder.jpg" width="346" height="363" />&nbsp;</p>
<p></a>NorCross HawkEye F33P Fish Finder</p>
</div>
<p>&nbsp;</p>
<div>Display Size :2.3 inches,Portable</div>
<div></div>
<div>2.  <a title="Smartcase RF35" href="http://www.boatfishfinder.com/humminbird-smartcast-rf35-wrist-mount-waterproof-fishfinder-review/" target="_blank">Humminbird SmartCast RF35 Wrist Mount Waterproof Fishfinder</a></div>
<div>Very small, use like watch!</div>
<div></div>
<div><img title="Top Selling Fishfinder in 2012" alt=" Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/themes/killerZon/include/timthumb.php?src=http://www.boatfishfinder.com/wp-content/uploads/2012/10/41ywTIHuytL._SL500_AA300_.jpg&amp;h=200&amp;w=200&amp;zc=1" /></div>
<div></div>
<div>3.  <a title="Piranhamax 170" href="http://www.boatfishfinder.com/humminbird-piranhamax-170-4-inch-fishfinder-and-dual-beam-transducer/" target="_blank">Humminbird PiranhaMAX 170 4-Inch Waterproof Fishfinder</a></div>
<p>Fixed, 4 inch</p>
<p><img title="Top Selling Fishfinder in 2012" alt=" Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/themes/killerZon/include/timthumb.php?src=http://www.boatfishfinder.com/wp-content/uploads/2013/01/6e5b03efe8755bb78baf2bcfc2a5a540-300x241.jpg1357137788&amp;h=200&amp;w=200&amp;zc=1" /></p>
<p>&nbsp;</p>
<p>4.  <a title="Garmin Echo 200" href="http://www.boatfishfinder.com/garmin-echo-200-fishfinder-review/" target="_blank">Garmin echo 200 Fishfinder </a></p>
<p><img title="Top Selling Fishfinder in 2012" alt=" Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/themes/killerZon/include/timthumb.php?src=http://www.boatfishfinder.com/wp-content/uploads/2012/10/120084131.jpg&amp;h=200&amp;w=200&amp;zc=1" /></p>
<p>&nbsp;</p>
<p>5.  <a title="Garmin ECHO 300C" href="http://www.boatfishfinder.com/garmin-echo-300c-dual-beam-fish-finder-review/" target="_blank">Garmin echo 300c Dual-Beam Fishfinder</a></p>
<p><img title="Top Selling Fishfinder in 2012" alt=" Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/themes/killerZon/include/timthumb.php?src=http://www.boatfishfinder.com/wp-content/uploads/2012/09/12008405.jpg&amp;h=200&amp;w=200&amp;zc=1" /></p>
<p>&nbsp;</p>
<p>6.<a title="Garmin Echo 100" href="http://www.boatfishfinder.com/garmin-echo-100-fish-finder/" target="_blank"> Garmin echo 100 Fishfinder</a></p>
<div><img title="Top Selling Fishfinder in 2012" alt=" Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/themes/killerZon/include/timthumb.php?src=http://www.boatfishfinder.com/wp-content/uploads/2012/09/12008389.jpg&amp;h=200&amp;w=200&amp;zc=1" width="200" height="200" />Garmin Echo 100 is a Cheapest fixed Fishfinder</p>
</div>
<p>&nbsp;</p>
<p>7. <a title="Humminbird 597CI" href="http://www.boatfishfinder.com/humminbird-fishfinder-597ci-hd-di-combo/" target="_blank"> Humminbird   Fishfinder 597ci HD DI Combo</a></p>
<p><img title="Top Selling Fishfinder in 2012" alt=" Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/themes/killerZon/include/timthumb.php?src=http://www.boatfishfinder.com/wp-content/uploads/2012/10/t322_c338be1bdc9afbdc249220796a9b96d4-300x300.jpg&amp;h=200&amp;w=200&amp;zc=1" /></p>
<p>8.  <a title="Humminbird 598CI HD" href="http://www.boatfishfinder.com/humminbird-598ci-hd-si-fishfinderchartplotter-combo/" target="_blank">Humminbird 598Ci HD SI Combo Fishfinder and GPS</a></p>
<p><img title="Top Selling Fishfinder in 2012" alt=" Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/themes/killerZon/include/timthumb.php?src=http://www.boatfishfinder.com/wp-content/uploads/2013/01/t322_b1f6860a0cc0c49aa15cfae69686490f-300x300.jpg1357137788&amp;h=200&amp;w=200&amp;zc=1" /></p>
<p>&nbsp;</p>
<p>9.  Garmin echo 150 Dual-Beam Fishfinder</p>
<p>&nbsp;</p>
<p>10 .   <a title="Elite 5X DSI" href="http://www.boatfishfinder.com/lowrance-elite-5x-dsi-fishfinder/" target="_blank">Lowrance Elite-5 DSI  Chartplotter/Fishfinder Combo</a></p>
<p><img title="Top Selling Fishfinder in 2012" alt=" Top Selling Fishfinder in 2012" src="http://www.boatfishfinder.com/wp-content/themes/killerZon/include/timthumb.php?src=http://www.boatfishfinder.com/wp-content/uploads/2012/09/12008082.jpg&amp;h=200&amp;w=200&amp;zc=1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boatnews.info/boat-parts-material/top-selling-fishfinder-2012-by-www-boatfishfinder-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overmarine looks to grow China business</title>
		<link>http://boatnews.info/boat-news/overmarine-looks-to-grow-china-business.html</link>
		<comments>http://boatnews.info/boat-news/overmarine-looks-to-grow-china-business.html#comments</comments>
		<pubDate>Sun, 16 Dec 2012 07:27:19 +0000</pubDate>
		<dc:creator>Wenger</dc:creator>
				<category><![CDATA[Power Boat News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Overmarine]]></category>

		<guid isPermaLink="false">http://boatnews.info/?p=495</guid>
		<description><![CDATA[Martello Yachting to promote its Mangusta and Mangusta Oceano brand in China and Singapore Continuing with its expansion strategy in the East, The Overmarine Group has signed a working agreement with Martello Yachting to promote its Mangusta and Mangusta Oceano brand in China and Singapore. China is a growing, maturing market for the nautical industry, [...]]]></description>
				<content:encoded><![CDATA[<p>Martello Yachting to promote its Mangusta and Mangusta Oceano brand in China and Singapore</p>
<p>Continuing with its expansion strategy in the East, The Overmarine Group has signed a working agreement with Martello Yachting to promote its Mangusta and Mangusta Oceano brand in China and Singapore.</p>
<p>China is a growing, maturing market for the nautical industry, in terms of both clients and services, marinas and infrastructures, and Overmarine believes the Italian styling of the Mangusta brand will appeal.</p>
<p>&#8220;We&#8217;re really enthusiastic about starting this adventure with Martello Yachting” declared Maurizio Balducci, Overmarine Group CEO. “We can&#8217;t wait to work with Mr Ho and his team to develop the brand expansion and reinforcement process we are putting into effect throughout the world, in China and Singapore, too.&#8221;</p>
<p>Martello Yachting was founded in 2009 and specialises in superyachts. With four Asian offices: Beijing, Hong Kong, Xiamen and Singapore, it employs over 25 employees offering consistent assistance to clients.</p>
<p>Overmarine Group | Mangusta has offices in Fort Lauderdale, USA too, as well as a network of strategically placed sales partners in Brazil, the US and Canada, France, the Balearic Islands, Russia, Turkey and India.</p>
]]></content:encoded>
			<wfw:commentRss>http://boatnews.info/boat-news/overmarine-looks-to-grow-china-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first Wally Ace 26m is launched</title>
		<link>http://boatnews.info/super-yacht/the-first-wally-ace-26m-is-launched.html</link>
		<comments>http://boatnews.info/super-yacht/the-first-wally-ace-26m-is-launched.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 03:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Super Yacht]]></category>
		<category><![CDATA[wally]]></category>
		<category><![CDATA[wally ace]]></category>

		<guid isPermaLink="false">http://boatnews.info/?p=490</guid>
		<description><![CDATA[Monaco, 26 June 2012 &#8211; The first unit of the innovative displacement line WallyAce, the 26m Kanga, was successfully launched in Marina di Ravenna, Italy. &#8220;Today Wally opens once again a new route in yacht design &#8211; enthusiastically says Luca Bassani, Wally President and Founder &#8211; We are well-known for our performance yachts: WallyAce is [...]]]></description>
				<content:encoded><![CDATA[<p style="WIDOWS: 2; TEXT-TRANSFORM: none; FONT-VARIANT: normal; FONT-STYLE: normal; TEXT-INDENT: 0px; MARGIN: 0px 10px 15px; WIDTH: 460px; FONT-FAMILY: sans-serif; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: rgb(102,102,102); FONT-SIZE: 12px; FONT-WEIGHT: normal; WORD-SPACING: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px">Monaco, 26 June 2012 &#8211; The first unit of the innovative displacement line WallyAce, the 26m Kanga, was successfully launched in Marina di Ravenna, Italy.<img src="http://boatnews.info/wp-content/uploads/2012/11/wallyace26m_kanga_launching_news01.jpg" alt="wallyace26m-kanga-launching_news01.jpg" height="320" width="480"/></p>
<p style="WIDOWS: 2; TEXT-TRANSFORM: none; FONT-VARIANT: normal; FONT-STYLE: normal; TEXT-INDENT: 0px; MARGIN: 0px 10px 15px; WIDTH: 460px; FONT-FAMILY: sans-serif; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: rgb(102,102,102); FONT-SIZE: 12px; FONT-WEIGHT: normal; WORD-SPACING: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px">&#8220;Today Wally opens once again a new route in yacht design &#8211; enthusiastically says Luca Bassani, Wally President and Founder &#8211; We are well-known for our performance yachts: WallyAce is indeed a performance yacht in the sense that exceptionally performs the mission to provide more volumes, more comfort, more stability, with super reduced fuel consumption, noise and vibrations, aiming at the lovers of long cruises and life in the bays. <br/>&#8220;We have succeeded to developed a product -continues Bassani &#8211; that carries the indisputable Wally signs of improved functions combined with contemporary and clean style, standing out in the displacement category.</p>
<p style="WIDOWS: 2; TEXT-TRANSFORM: none; FONT-VARIANT: normal; FONT-STYLE: normal; TEXT-INDENT: 0px; MARGIN: 0px 10px 15px; WIDTH: 460px; FONT-FAMILY: sans-serif; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: rgb(102,102,102); FONT-SIZE: 12px; FONT-WEIGHT: normal; WORD-SPACING: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px">Her hull lines are classic yet contemporary reflecting the unmistakable Wally style.&#8221; <br/>Unique Characteristics</p>
<p style="WIDOWS: 2; TEXT-TRANSFORM: none; FONT-VARIANT: normal; FONT-STYLE: normal; TEXT-INDENT: 0px; MARGIN: 0px 10px 15px; WIDTH: 460px; FONT-FAMILY: sans-serif; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: rgb(102,102,102); FONT-SIZE: 12px; FONT-WEIGHT: normal; WORD-SPACING: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px">The breakthrough WallyAce 26m Kanga is characterised by several distinctive marks, compared to the other boats in her category:</p>
<ul style="PADDING-BOTTOM: 0px; WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; MARGIN: 1em 0px; PADDING-LEFT: 40px; WIDTH: 480px; PADDING-RIGHT: 0px; FONT: 13px/16px sans-serif; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: rgb(34,34,34); WORD-SPACING: 0px; PADDING-TOP: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px">
<li style="COLOR: rgb(102,102,102)">wider and more stable hulls (10 to 15 % wider than similar yachts)</li>
<li style="COLOR: rgb(102,102,102)">longer waterline to increase performance</li>
<li style="COLOR: rgb(102,102,102)">higher free board to improve the seaworthiness in rough weather and increase the interior volumes</li>
<li style="COLOR: rgb(102,102,102)">lower centre of gravity generated by her sleeker lines</li>
<li style="COLOR: rgb(102,102,102)">bigger and more exploitable interior volumes</li>
<li style="COLOR: rgb(102,102,102)">larger open-air social areas</li>
<li style="COLOR: rgb(102,102,102)">unrivalled space within its length: 128 sqm of outside social space over two deck levels as well as a 50 sqm interior saloon area</li>
<li style="COLOR: rgb(102,102,102)">the total square metreage is 282 sqm, over 30 % greater than its nearest competitor in its length</li>
<li style="COLOR: rgb(102,102,102)">tender garage located amidships with direct access to the crew and service area</li>
<li style="COLOR: rgb(102,102,102)">aft owner&#8217;s and VIP suites opening onto the Terrace-on-the-sea® with direct access to the water</li>
<li style="COLOR: rgb(102,102,102)">separate entrance to the service quarter for the crew to directly access the tender and the dock</li>
<li style="COLOR: rgb(102,102,102)">heavy duty engines for long range cruises and low consumption</li>
<li style="COLOR: rgb(102,102,102)">gyroscopic stabilizer</li>
<li style="COLOR: rgb(102,102,102)">TA true long-distance ocean cruiser, she is classified as a &#8216;pleasure yacht&#8217; and therefore manageable without a professional crew</li>
<li style="COLOR: rgb(102,102,102)">engine room and tender garage located amidships to concentrate the weights in the centre of gravity and provide a smoother wave riding</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://boatnews.info/super-yacht/the-first-wally-ace-26m-is-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunseeker Yacht Manhattan 63 Marine Engineer awarded Queen’s Medal by HRH Prince of Wales</title>
		<link>http://boatnews.info/yacht-charter-news/sunseeker-yacht-manhattan-63-marine-engineer-awarded-queens-medal-by-hrh-prince-of-wales.html</link>
		<comments>http://boatnews.info/yacht-charter-news/sunseeker-yacht-manhattan-63-marine-engineer-awarded-queens-medal-by-hrh-prince-of-wales.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Charter News]]></category>
		<category><![CDATA[awarded]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Medal]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Sunseeker]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://boatnews.info/?p=484</guid>
		<description><![CDATA[Sunseeker motor yacht Manhattan 63 Marine Engineer, Chris Schreiber, has received a Queen’s Medal from hands of HRH Prince of Wales for being one of the best Marine Engineering Apprentices in the UK. The event was held at St James’s Palace in London, on Thursday 16th February 2012. Over 300 guests were present, including prestigious [...]]]></description>
				<content:encoded><![CDATA[<p><P><STRONG>Sunseeker motor yacht Manhattan 63 Marine Engineer, Chris Schreiber, has received a Queen’s Medal from hands of HRH Prince of Wales for being one of the best Marine Engineering Apprentices in the UK. The event was held at St James’s Palace in London, on Thursday 16th February 2012. Over 300 guests were present, including prestigious figures from the UK maritime industry, such as Sunseeker’s Director of Engineering Jonathan Goldie and Training Manager Alex Bowman.</STRONG></P><STRONG readability="0"><IMG class="size-medium wp-image-58710" title="Sunseeker Yachts Apprentice receives Queens Medal by HRH Prince of Wales" alt="Sunseeker Yachts Apprentice receives Queens Medal by HRH Prince of Wales" src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Sunseeker-Yachts-Apprentice-receives-Queens-Medal-by-HRH-Prince-of-Wales-665x503.jpg" width=665 height=503> Sunseeker Yachts Apprentice Chris Schreiber receives Queens Medal from hands of HRH Prince of Wales</P></STRONG><P><STRONG></STRONG>The annual Queens Silver Medal competition is hosted by a London Livery Company, the Right Worshipful Company of Shipwrights, of which the Prince of Wales is now the Prime Warden. It currently operates as a charity supporting and promoting education for young people within the maritime sector.</P><IMG class="size-medium wp-image-58715" title="Sunseeker luxury motor yacht Manhattan 63" alt="Sunseeker luxury motor yacht Manhattan 63" src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Sunseeker-luxury-motor-yacht-Manhattan-63-665x463.jpg" width=665 height=463> Sunseeker luxury motor yacht Manhattan 63</P><P>During the competition Chris had to spend a gruelling five days in the hills of Northumberland with 18 other marine engineers taking part in various leadership, team and problem solving challenges including technical presentations. The top six candidates then had to attend a stringent panel interview at Ironmongers Hall in Central London with senior Shipwrights.</P>Design Unlimited interior photos of new Sunseeker Manhattan 73 motor yachtDesign Unlimited creates interior for new Sunseeker Manhattan 73 motor yachtRonan Parke to perform at launch of Sunseeker Manhattan 53 motor yacht at PSP Southampton Boat ShowSunseeker Manhattan 63 Yacht interior by Design UnlimitedSunseeker 30m Yacht on display in the Yas Marina during the Emirates Airline Invitational charity pro-am golf event</p>
]]></content:encoded>
			<wfw:commentRss>http://boatnews.info/yacht-charter-news/sunseeker-yacht-manhattan-63-marine-engineer-awarded-queens-medal-by-hrh-prince-of-wales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superyacht Mary Alice II (ex Serengeti) charter special: 10 days for the price of 7!</title>
		<link>http://boatnews.info/yacht-charter-news/superyacht-mary-alice-ii-ex-serengeti-charter-special-10-days-for-the-price-of-7.html</link>
		<comments>http://boatnews.info/yacht-charter-news/superyacht-mary-alice-ii-ex-serengeti-charter-special-10-days-for-the-price-of-7.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Charter News]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Serengeti]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[superyacht]]></category>

		<guid isPermaLink="false">http://boatnews.info/?p=480</guid>
		<description><![CDATA[The beautiful 39 metre (130ft) charter superyacht Mary Alice II is currently available for an excellent rate of US$100,000.00 per 10 days plus expenses, instead of 7 days. The Fort Lauderdale based motor yacht Mary Alice II (ex Serengeti) is a 39 metre (130ft) vessel available for charter vacations in the Caribbean, including Florida and [...]]]></description>
				<content:encoded><![CDATA[<p><P><STRONG>The beautiful 39 metre (130ft) charter superyacht Mary Alice II is currently available for an excellent rate of US$100,000.00 per 10 days plus expenses, instead of 7 days. The Fort Lauderdale based motor yacht Mary Alice II (ex Serengeti) is a 39 metre (130ft) vessel available for charter vacations in the Caribbean, including Florida and Bahamas; offering accommodation for 10 guests in 5 luxuriously appointed staterooms.</STRONG></P><STRONG><IMG class=size-medium title=" Yacht-6864-1 " border=0 alt=Yacht-6864-1 src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Yacht-6864-1-665.jpg"> Yacht-6864-1</P></STRONG><P>Mary Alice is a Westport 130 yacht refitted in 2009 with a professional crew focused on making your charter experience enjoyable and memorable. Her interior features a Main Salon, which spans the full width of the yacht and boasts and extensive collection of original nineteenth century nautical paintings, complementing her classic interior.</P><P>Continuing forward through the Main Salon, past the stairwell leading to the four guest cabins on the lower deck, there is a full beam Master Stateroom, featuring full entertainment system, desk, and a walk-in-wardrobe. This cabin is very unique, as it is the only Westport 130 with windows that open for a fresh cross breeze while at anchor.? At night, black-out blinds can be inserted for the ultimate peaceful sleep. The master bathroom is impressive with His and Her vanities, a whirlpool bath and a large glass enclosed shower; all are beautifully designed in marble.</P><IMG class="size-medium wp-image-58050" title="Charter Yacht Mary Alice II" alt="Charter Yacht Mary Alice II" src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Charter-Yacht-Mary-Alice-II-665x374.jpg" width=665 height=374> Charter Yacht Mary Alice II</P><P>The four guest staterooms on the lower level of the stunning charter yacht Mary Alice II consist of two king-bedded cabins and two twin cabins. Both twin staterooms convert to king-sized beds to accommodate all types of charter configurations.</P><P>All the staterooms aboard Mary Alice II superyacht are equipped with en-suite bathrooms and enclosed showers, as well as closets, entertainment systems and individual climate control. Every single stateroom offers Wi-Fi.</P><IMG class="size-medium wp-image-58051" title="Mary Alice II superyacht" alt="Mary Alice II superyacht" src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Mary-Alice-II-superyacht1-665x374.jpg" width=665 height=374> Mary Alice II superyacht</P><P>Motor Yacht Mary Alice’s upper level features a beautiful skylounge with oversized windows offering excellent views. It is well equipped with a complete entertainment system and wet bar, making it a perfect place to meet up for hors d’oeuvres and refreshing cocktails at any time of the day. Through the glass doors, there is also a plush seating found on the yachts exterior.</P><IMG class="size-medium wp-image-58052" title="Westport 130 - Mary Alice II yacht " alt="Westport 130 - Mary Alice II yacht " src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Mary-Alice-II-yacht-double-cabin-665x415.jpg" width=665 height=415> Westport 130 &#8211; Mary Alice II yacht </P><P>The same deck boasts a large Jacuzzi, 40 inch HDTV and full walk-around decks. One more level up is the expansive flybridge where you will find 360-degree views, perfect for viewing sunsets. This area is also a favourite while underway as it also contains a full wet-bar, grill and refrigerator.</P><IMG class="size-medium wp-image-58053" title="Motor yacht Mary Alice II bathroom" alt="Motor yacht Mary Alice II bathroom" src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Motor-yacht-Mary-Alice-II-bathroom-665x449.jpg" width=665 height=449> Motor yacht Mary Alice II bathroom</P><P>Charter Yacht Mary Alice is equipped with the best toys for unlimited fun on the water while on charter. She has a fast tender that can transport you to the beach for a picnic, take you fishing, or tow you behind while you are waterskiing. The new jet skis and water scooters are simply exhilarating and the ocean kayaks and snorkeling gear are sure to impress you. When you’re ready to relax, the generous swim platform has plenty of room for sun bathing, plus a freshwater shower for cooling off.</P><IMG class=size-medium alt=Yacht-6864-20 src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Yacht-6864-20.jpg" width=567> Yacht-6864-20</P><P>Powered by two MTU 4000 series, 2200 HP engines, motor yacht Mary Alice is capable of reaching a top speed of 17 knots and a cruising speed of 12 knots.</P><P><STRONG>Yacht Charter in Florida</STRONG></P><P>Some call Florida the king of yacht charter vacations. Indeed, Florida does have some of the largest gatherings of bareboat charter yachts worldwide. The state of Florida is synonymous with water – it has two coastal borders in the Atlantic and the Gulf of Mexico and is home to some 30,000 lakes. Florida yacht charterers can follow the intercostal highway; with it’s myriad of secluded cove beaches, seaside towns, great anchorages and excellent marina facilities, for miles and miles. Read more …</P><IMG class="size-medium wp-image-58043" title=Caribbean alt=Caribbean src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Caribbean-665x445.jpg" width=665 height=445> Caribbean</P><P><STRONG>Luxury Yacht Charter in the Bahamas</STRONG></P><P>The Bahamas is one of the best places for luxury yacht charters, offering lovely beaches, beautiful warm shallow waters as well as warm locals. Made up of more than 700 islands and countless cays, the Bahamas are the perfect place to explore and unwind. Bahamas are rimmed by one of the world’s great barrier reefs, which is an impressive reef system surrounding the reef-and-key sheltered waters, providing 100 miles of relaxed cruising in the relatively shallow safety of The Sea of Abaco. The Bahamas is an excellent charter location that has either excitement or serenity, depending on your mood, and is also within easy access for both American and European yacht charter vacations. You can read more about the stunning Bahamas charter location here.</P><IMG class="size-medium wp-image-58044" title=Bahamas alt=Bahamas src="http://boatnews.info/wp-content/uploads/2012/04/wpid-Bahamas-665x316.jpg" width=665 height=316> Bahamas</P><P>For more information about this great opportunity and excellent charter special for the 39m Westport 130 charter yacht Mary Alice II, please contact our friendly team at CharterWorld.</P>Motor Yacht CHOSEN ONE – a 10 day Caribbean Yacht Charter for the price of 7Luxury superyacht Sherakhan’s Caribbean charter specialPopular charter yacht Surprise renamed KOI, available for charter in the CaribbeanOceanco motor yacht NATITA offering huge charter discount in the CaribbeanChristmas Yacht Charter Special for the Caribbean super yacht AXIOMA</p>
]]></content:encoded>
			<wfw:commentRss>http://boatnews.info/yacht-charter-news/superyacht-mary-alice-ii-ex-serengeti-charter-special-10-days-for-the-price-of-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpson Marine´s lineup for Singapore Yacht Show 2012</title>
		<link>http://boatnews.info/yacht-charter-news/simpson-marine%c2%b4s-lineup-for-singapore-yacht-show-2012.html</link>
		<comments>http://boatnews.info/yacht-charter-news/simpson-marine%c2%b4s-lineup-for-singapore-yacht-show-2012.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Charter News]]></category>
		<category><![CDATA[LineUp]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[Simpson]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://boatnews.info/?p=470</guid>
		<description><![CDATA[Simpson Marine, Asia‘s top yacht dealership, has presented a beautiful lineup of eleven yachts for this year’s Singapore Yacht Show (SYS), taking place at ONE15 Marina from April 27-29. They include an amazing combination of power boats, sailing boats as well as superyachts and represent the full range of Simpson Marine’s business in Singapore. 57m [...]]]></description>
